This is another kind of Monthly Recurring Events which recur at certain weekday in a month. This event recur on third Friday of the month every month for total 6 occurrences.
Event Date | Individual Price | Registered | Available place | Register |
---|---|---|---|---|
01-21-2021 8:00 am | $250.00 | 0 | 100 | |
02-18-2021 8:00 am | $250.00 | 0 | 100 | |
03-15-2021 8:00 am | $250.00 | 0 | 100 | |
04-20-2021 8:00 am | $250.00 | 0 | 100 | |
05-17-2021 8:00 am | $250.00 | 0 | 100 | |
06-15-2021 8:00 am | $250.00 | 0 | 100 |
Mon-Fri --------------------------- 8am - 5pm
Sat --------------------------- 7am - 6pm
Sun --------------------------- Closed